Early 1900’s to 1940’s: From the early 1900’s to the late 1940’s, no information is available about the status of the supply of water and electricity in Qatar. Records show that Qatar’s first Oil Well in Dukhan started production in 1940 and first oil shipment was exported in 1949. These are indicators that large permanent communities may have been established around that period needing sustained water and electricity for survival and industry.
• | Engineer Design & Development for Electricity Ntwk plng | Apply Here | |
• | Scada Security Engineer | Apply Here | |
• | senior Technican (SystemDeveloper) | Apply Here | |
• | Planning Engineer(Energy Allocation & scheduling) | Apply Here | |
• | Planning Engineer (Forecast) | Apply Here | |
• | Planning Engineer (Marketing & interconnection) | Apply Here | |
• | Engineer (Transmission Planning) | Apply Here | |
• | Senior Lineman | Apply Here | |
• | Senior LLW Operator | Apply Here | |
• | Engineer Transmission Protection | Apply Here |
No comments:
Post a Comment